1. Vechta Open | A-Open
Verified
Vechta , Germany
·
Oct 15, 2026
·
57 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Avdic, Faris | 2 | 2 | 0 | 0 | 2 |
| 2 | Baberz, Alexander | 2 | 2 | 0 | 0 | 2 |
| 3 | Bangert, Jonas | 2 | 2 | 0 | 0 | 2 |
| 4 | Bargsten, Justus | 2 | 2 | 0 | 0 | 2 |
| 5 | Peters, Tom | 2 | 2 | 0 | 0 | 2 |
| 6 | Tonndorf, Matthias | 2 | 2 | 0 | 0 | 2 |
| 7 | Alpers, Arne | 2 | 1 | 1 | 0 | 1.5 |
| 8 | Dehn, Marcus | 2 | 1 | 1 | 0 | 1.5 |
| 9 | Giorgadze, Giorgi | 2 | 1 | 1 | 0 | 1.5 |
| 10 | Klein, Timon | 2 | 1 | 1 | 0 | 1.5 |
| 11 | Nechitaylo, Nikita | 2 | 1 | 1 | 0 | 1.5 |
| 12 | Spiric, Igor | 2 | 1 | 1 | 0 | 1.5 |
| 13 | Stotyn, Fabian | 2 | 1 | 1 | 0 | 1.5 |
| 14 | Voege, Tobias | 2 | 1 | 1 | 0 | 1.5 |
| 15 | Wilmink, Anna | 2 | 1 | 1 | 0 | 1.5 |
| 16 | Becker, Maja-Maria | 2 | 1 | 0 | 1 | 1 |
| 17 | Bertram, Karsten | 2 | 1 | 0 | 1 | 1 |
| 18 | Bundan, Edward | 2 | 1 | 0 | 1 | 1 |
| 19 | Direk, Oguzhan | 2 | 1 | 0 | 1 | 1 |
| 20 | Doescher, Thorsten | 2 | 1 | 0 | 1 | 1 |
| 21 | Holtwessels, Jan | 2 | 1 | 0 | 1 | 1 |
| 22 | Johnen, Daniel | 2 | 1 | 0 | 1 | 1 |
| 23 | Khachatryan, Taron | 2 | 1 | 0 | 1 | 1 |
| 24 | Oblender, Rudi | 2 | 1 | 0 | 1 | 1 |
| 25 | Roebers, Bregje | 1 | 1 | 0 | 0 | 1 |
| 26 | Schaefer, Maik | 2 | 1 | 0 | 1 | 1 |
| 27 | Wendt, Felix | 2 | 1 | 0 | 1 | 1 |
| 28 | Zimmer, Tim | 2 | 1 | 0 | 1 | 1 |
| 29 | Zinner, Bernhard | 2 | 1 | 0 | 1 | 1 |
| 30 | Eitel, Luc | 2 | 0 | 2 | 0 | 1 |
| 31 | Hedke, Fred | 2 | 0 | 2 | 0 | 1 |
| 32 | Kemper, Meinolf | 2 | 0 | 2 | 0 | 1 |
| 33 | Wartenberg, Alexander | 2 | 0 | 2 | 0 | 1 |
| 34 | Hans, Julian | 1 | 0 | 1 | 0 | 0.5 |
| 35 | Henkemeier, Michael | 2 | 0 | 1 | 1 | 0.5 |
| 36 | Junge, Julia Marie | 2 | 0 | 1 | 1 | 0.5 |
| 37 | Koehler, Wilhelm | 2 | 0 | 1 | 1 | 0.5 |
| 38 | Moeller, Tom | 2 | 0 | 1 | 1 | 0.5 |
| 39 | Ngo, Minh Duc | 1 | 0 | 1 | 0 | 0.5 |
| 40 | Schaefer, Amadeus | 2 | 0 | 1 | 1 | 0.5 |
| 41 | Subenko, Alexander | 2 | 0 | 1 | 1 | 0.5 |
| 42 | Tietje, Daniel | 2 | 0 | 1 | 1 | 0.5 |
| 43 | Doescher, Rasmus | 2 | 0 | 0 | 2 | 0 |
| 44 | Hoppe, Benedikt | 2 | 0 | 0 | 2 | 0 |
| 45 | Ishcenko, Volodymyr | 2 | 0 | 0 | 2 | 0 |
| 46 | Lieb, Max | 2 | 0 | 0 | 2 | 0 |
| 47 | Schaefer, Immanuel | 2 | 0 | 0 | 2 | 0 |
| 48 | Schermeier, Klaus Peter | 1 | 0 | 0 | 1 | 0 |
| 49 | Stognief, Ole | 2 | 0 | 0 | 2 | 0 |
| 50 | Tonndorf, Ariadna | 1 | 0 | 0 | 1 | 0 |
Showing the top 50 of 51 players.
Games
| Game | Result | Date |
|---|---|---|
| Stotyn, Fabian vs Wilmink, Anna | ½–½ | 2026.10.15 |
| Bertram, Karsten vs Peters, Tom | 0–1 | 2026.10.15 |
| Wartenberg, Alexander vs Hedke, Fred | ½–½ | 2026.10.15 |
| Klein, Timon vs Wilting, Oskar | 1–0 | 2026.10.15 |
| Eitel, Luc vs Kemper, Meinolf | ½–½ | 2026.10.15 |
| Holtwessels, Jan vs Ishcenko, Volodymyr | 1–0 | 2026.10.15 |
| Stognief, Ole vs Wendt, Felix | 0–1 | 2026.10.15 |