22nd Chefchaouen International Chess Festival 2026 | Standard

Verified
Chefchaouen, Morocco · Oct 18, 2026 · 40 games

Standings

# Player P W D L Pts
1 Dhulipalla Bala Chandra Prasad 4 3 1 0 3.5
2 El Adnani, Mokhliss 4 3 1 0 3.5
3 Ladron De Guevara Pinto, Paolo 4 3 1 0 3.5
4 Larino Nieto, David 4 3 1 0 3.5
5 Libiszewski, Fabien 4 3 1 0 3.5
6 Llaneza Vega, Marcos 4 3 1 0 3.5
7 Muthaiah AL 4 3 1 0 3.5
8 Rathanvel, V S 4 3 1 0 3.5
9 Karim, Ismael 4 2 2 0 3
10 Martin Duque, Jesus 3 2 1 0 2.5
11 Sengupta, Deep 2 1 1 0 1.5
12 Sentissi, Yassine 2 1 1 0 1.5
13 Hadj Kholti, Yasser 2 1 0 1 1
14 BENJELLOUN, FAYCAL 2 0 1 1 0.5
15 Bennis, Saad 2 0 1 1 0.5
16 El Bakkali Kamal 1 0 1 0 0.5
17 Guemmah, Nasser 1 0 1 0 0.5
18 Sibai,Kacem 1 0 1 0 0.5
19 Adzinova, Ailina 1 0 0 1 0
20 Ait Jaakike, Yasser 1 0 0 1 0
21 Akhrof, Lissandine 1 0 0 1 0
22 Alami Afilal, Khalid 1 0 0 1 0
23 Amzir, Oussama 1 0 0 1 0
24 Azzi, Yanis 1 0 0 1 0
25 BACHIRI MOHAMMED AMINE 1 0 0 1 0
26 BELGHITI AYOUB 1 0 0 1 0
27 Benaddi, Mouhcine 1 0 0 1 0
28 Benbrik, Hassan 1 0 0 1 0
29 Bouchaara, Taoufik 1 0 0 1 0
30 EL AADLI MUSTAPHA 1 0 0 1 0
31 Ghods, Maziar 1 0 0 1 0
32 Guennoun, Anthony 1 0 0 1 0
33 HANESSOUL,YASSINE 1 0 0 1 0
34 Hanif, Ilias 1 0 0 1 0
35 JDIYOU MOHAMED 1 0 0 1 0
36 Kasri, Mohamed Ali 1 0 0 1 0
37 Metioui, Mourad 1 0 0 1 0
38 Mounib, Abdelaziz 1 0 0 1 0
39 Okkeli, Salima 1 0 0 1 0
40 Oualili, Abdelali 1 0 0 1 0
41 Roudi, Adnan 1 0 0 1 0
42 Sahbaoui ahmed 1 0 0 1 0
43 Saidi, Younes 1 0 0 1 0
44 Santos, Joao Artur Almeida 1 0 0 1 0
45 Van Hoolandt, Patrick 1 0 0 1 0
46 Zrikem, Nassim 1 0 0 1 0

Games