36th NATO Chess Championship 2026
Verified
Jūras iela 23/25 k-6, Jūrmala, Latvija (Baltic Beach Hotel)
·
Oct 12, 2026
·
192 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Sanal, Vahap | 4 | 4 | 0 | 0 | 4 |
| 2 | Stein, Robert | 4 | 4 | 0 | 0 | 4 |
| 3 | Greicius, Pijus | 4 | 3 | 1 | 0 | 3.5 |
| 4 | Helbig, Mark | 4 | 3 | 1 | 0 | 3.5 |
| 5 | Kilic, Efe Mert | 4 | 3 | 1 | 0 | 3.5 |
| 6 | Meskenas, Paulius | 4 | 3 | 1 | 0 | 3.5 |
| 7 | Norberg, Johan | 4 | 3 | 1 | 0 | 3.5 |
| 8 | Van Oosterom, Chiel | 4 | 3 | 1 | 0 | 3.5 |
| 9 | Bacak, Muhammed Kaan | 4 | 3 | 0 | 1 | 3 |
| 10 | Eriksen, Olai Dyrhaug | 4 | 3 | 0 | 1 | 3 |
| 11 | Hadzicki, Tomasz | 4 | 3 | 0 | 1 | 3 |
| 12 | Lami, Damiano | 4 | 3 | 0 | 1 | 3 |
| 13 | Lundin, Jan | 3 | 3 | 0 | 0 | 3 |
| 14 | Onley, David E | 4 | 3 | 0 | 1 | 3 |
| 15 | Andersen, Hans-Christoph | 4 | 2 | 2 | 0 | 3 |
| 16 | Bohn, Ulrich | 4 | 2 | 2 | 0 | 3 |
| 17 | Filipow, Mateusz | 4 | 2 | 2 | 0 | 3 |
| 18 | Gulden, Egemen | 4 | 2 | 2 | 0 | 3 |
| 19 | Marquardt, Christian | 4 | 2 | 2 | 0 | 3 |
| 20 | Mestek, Igor | 4 | 2 | 2 | 0 | 3 |
| 21 | Timmermans, Mark | 4 | 2 | 2 | 0 | 3 |
| 22 | Unuk, Laura | 4 | 2 | 2 | 0 | 3 |
| 23 | Bjorkman, Filip | 4 | 2 | 1 | 1 | 2.5 |
| 24 | Elezi, Xhezair | 3 | 2 | 1 | 0 | 2.5 |
| 25 | Jauk, Wilhelm | 4 | 2 | 1 | 1 | 2.5 |
| 26 | Kersic, Matej | 4 | 2 | 1 | 1 | 2.5 |
| 27 | Michalowski, Patryk | 4 | 2 | 1 | 1 | 2.5 |
| 28 | Nielsen, Jan Mose | 4 | 2 | 1 | 1 | 2.5 |
| 29 | Randall, Gordon | 4 | 2 | 1 | 1 | 2.5 |
| 30 | Reizniece, Dana | 4 | 2 | 1 | 1 | 2.5 |
| 31 | Schnabel, Bennett | 4 | 2 | 1 | 1 | 2.5 |
| 32 | Schott, Guido | 4 | 2 | 1 | 1 | 2.5 |
| 33 | Thompson, Daniel | 4 | 2 | 1 | 1 | 2.5 |
| 34 | Tocco, Paolo | 4 | 2 | 1 | 1 | 2.5 |
| 35 | Wells, Daniel J | 4 | 2 | 1 | 1 | 2.5 |
| 36 | Greiff, Hakan | 4 | 1 | 3 | 0 | 2.5 |
| 37 | Jacob, Tobias | 4 | 1 | 3 | 0 | 2.5 |
| 38 | Pedersen, Finn | 4 | 1 | 3 | 0 | 2.5 |
| 39 | Alainis, Artis | 3 | 2 | 0 | 1 | 2 |
| 40 | Almonti, Alessandro | 4 | 2 | 0 | 2 | 2 |
| 41 | Casteleijn, Diederick | 4 | 2 | 0 | 2 | 2 |
| 42 | Cheung, Jan | 4 | 2 | 0 | 2 | 2 |
| 43 | Flaata, Alexander R. | 4 | 2 | 0 | 2 | 2 |
| 44 | Hansen, Stefan | 4 | 2 | 0 | 2 | 2 |
| 45 | Ivarsson, Anders | 4 | 2 | 0 | 2 | 2 |
| 46 | Ivbulis, Martins | 3 | 2 | 0 | 1 | 2 |
| 47 | Parker, Glen D | 3 | 2 | 0 | 1 | 2 |
| 48 | Pazeriene, Diana | 3 | 2 | 0 | 1 | 2 |
| 49 | Peraino, Andrew | 4 | 2 | 0 | 2 | 2 |
| 50 | Schneider, Uku | 2 | 2 | 0 | 0 | 2 |
Showing the top 50 of 120 players.
Games
| Game | Result | Date |
|---|---|---|
| Anghel, Iulian vs Circenis, Kaspars | ½–½ | 2026.10.14 |
| Fielding, Michael vs Sauer, Marko | 1–0 | 2026.10.14 |
| Kersic, Matej vs Szafranski, Maciej | 1–0 | 2026.10.14 |
| Clybouw, Randee vs Nilsson, Erik | ½–½ | 2026.10.14 |
| Simard, Francois vs Ljung, Rickard | 0–1 | 2026.10.14 |
| Mautone, Valerio vs Porila, Andree | 0–1 | 2026.10.14 |
| Nguyen, Johnny vs Ulken, Neset Taha | 0–1 | 2026.10.14 |
| Driza, Arta vs Tucker, David S | ½–½ | 2026.10.14 |
| Stahlberg, Adam vs Ziuras, Tomas | 1–0 | 2026.10.14 |
| Lavender, Lee vs Peraino, Andrew | 0–1 | 2026.10.14 |
| Ivarsson, Anders vs Smit, Jan | 1–0 | 2026.10.14 |
| Ivsek, Cveto vs Aagaard, Gert | 1–0 | 2026.10.14 |
| Steffers, Hendrik vs Pirs, Matjaz | 0–1 | 2026.10.14 |
| Spatrisano, Diego vs Unruh, Charles M | 0–1 | 2026.10.14 |
| Ross, David C vs Briedis, Juris | ½–½ | 2026.10.14 |
| Koops, Janis vs Coulon, Dominic | 0–1 | 2026.10.14 |
| Tikerpuu, Mati vs Macdonald, Quinn | 1–0 | 2026.10.14 |