4th Gulf Coast October Open
Verified
Florida, USA
·
Oct 16, 2026
·
4 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Chumpitaz, Ann | 1 | 1 | 0 | 0 | 1 |
| 2 | Gospodinov, Lyubomir | 1 | 1 | 0 | 0 | 1 |
| 3 | Srivastava, Vikram | 1 | 1 | 0 | 0 | 1 |
| 4 | Cruz, Jean | 1 | 0 | 1 | 0 | 0.5 |
| 5 | Radermacher, Timothy | 1 | 0 | 1 | 0 | 0.5 |
| 6 | LESTER VANMETER | 1 | 0 | 0 | 1 | 0 |
| 7 | Torres, Javier Antonio | 1 | 0 | 0 | 1 | 0 |
| 8 | Zlotnikov, Mikhail | 1 | 0 | 0 | 1 | 0 |
Games
| Game | Result | Date |
|---|---|---|
| Chumpitaz, Ann vs Zlotnikov, Mikhail | 1–0 | 2026.10.16 |
| Torres, Javier Antonio vs Srivastava, Vikram | 0–1 | 2026.10.16 |
| Gospodinov, Lyubomir vs LESTER VANMETER | 1–0 | 2026.10.16 |
| Radermacher, Timothy vs Cruz, Jean | ½–½ | 2026.10.16 |