Bangladesh National Chess Championship 2026

Verified
Bangladesh · Oct 18, 2026 · 25 games

Standings

# Player P W D L Pts
1 Ahmed, Sheikh Nasir 1 1 0 0 1
2 Dibya, Das Gupta 1 1 0 0 1
3 Manon, Reja Neer 1 1 0 0 1
4 Md Abu Hanif 1 1 0 0 1
5 Md Minhaz Uddin 1 1 0 0 1
6 Md Nasir Uddin 1 1 0 0 1
7 Md, Azmaeen Parvez Sayor 1 1 0 0 1
8 Md. Masum, Hossain 1 1 0 0 1
9 Md.abzid, Rahman 1 1 0 0 1
10 Mohammed, Shaker Ullah 1 1 0 0 1
11 Muhtady Tajwar, Nasheed 1 1 0 0 1
12 Noshin, Anjum 1 1 0 0 1
13 Nusrat Jahan, Alo 1 1 0 0 1
14 Rahman, Syed Mahfuzur 1 1 0 0 1
15 Saiful Islam, Chowdhury 1 1 0 0 1
16 Sakline Mostafa, Sajid 1 1 0 0 1
17 Subrota, Biswas 1 1 0 0 1
18 Wadifa, Ahmed 1 1 0 0 1
19 Warsia, Khusbu 1 1 0 0 1
20 Zahid, Sanatan 1 1 0 0 1
21 Ahmed, Shafiq 1 0 1 0 0.5
22 Chowdhury, Sohel 1 0 1 0 0.5
23 Hrishin, Talukder 1 0 1 0 0.5
24 Islam, Khandaker Aminul 1 0 1 0 0.5
25 Md., Sharif Hossain 1 0 1 0 0.5
26 Meherab Hosen, Ayaz 1 0 1 0 0.5
27 Mohammad, Javed 1 0 1 0 0.5
28 Rayan Rashid Mugdho 1 0 1 0 0.5
29 Tashriq Saihan, Shan 1 0 1 0 0.5
30 Zia, Tahsin Tajwar 1 0 1 0 0.5
31 Ahmed, Mahtabuddin 1 0 0 1 0
32 Ahmed, Walijah 1 0 0 1 0
33 Bhuiyan, Golam Mostafa 1 0 0 1 0
34 Chanu, Miah 1 0 0 1 0
35 Faisal, Hossain 1 0 0 1 0
36 Ghosh, Chanchal Kumer 1 0 0 1 0
37 Hamid, Rani 1 0 0 1 0
38 Hasan, Sk. Rashedul 1 0 0 1 0
39 Ikramul, Haq Siam 1 0 0 1 0
40 Kutubuddin 1 0 0 1 0
41 Md Nafis Fuad Zahin 1 0 0 1 0
42 Md Rabiul, Hossain 1 0 0 1 0
43 Mohammad, Shameem 1 0 0 1 0
44 Rahman, Md. Ataur 1 0 0 1 0
45 Raiyan, Rahman 1 0 0 1 0
46 S M Sharon 1 0 0 1 0
47 Shatadru Shovan, Dey 1 0 0 1 0
48 Tushin, Talukder 1 0 0 1 0
49 Tutul , Dhar 1 0 0 1 0
50 Zoar Haque, Prodhan 1 0 0 1 0

Games