Deutsche Ländermeisterschaft 2026
Verified
Duderstadt, Germany
·
Oct 8, 2026
·
145 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Artemenko, Isabella | 2 | 2 | 0 | 0 | 2 |
| 2 | Besou, Jad | 2 | 2 | 0 | 0 | 2 |
| 3 | Ensslinger, Colin | 2 | 2 | 0 | 0 | 2 |
| 4 | Herrmann, Jakob | 2 | 2 | 0 | 0 | 2 |
| 5 | Holtwessels, Jan | 2 | 2 | 0 | 0 | 2 |
| 6 | Junge, Mattheo Gabriel | 2 | 2 | 0 | 0 | 2 |
| 7 | Maraun, Lias | 2 | 2 | 0 | 0 | 2 |
| 8 | Mimkes, Antal | 2 | 2 | 0 | 0 | 2 |
| 9 | Polster, Martha | 2 | 2 | 0 | 0 | 2 |
| 10 | Ranganathan, Aadith | 2 | 2 | 0 | 0 | 2 |
| 11 | Roebers, Bregje | 2 | 2 | 0 | 0 | 2 |
| 12 | Semling, Julius | 2 | 2 | 0 | 0 | 2 |
| 13 | Shen, Tingrui | 2 | 2 | 0 | 0 | 2 |
| 14 | Stephanblome, Felix | 2 | 2 | 0 | 0 | 2 |
| 15 | Sydykov, Bayastan | 2 | 2 | 0 | 0 | 2 |
| 16 | Tu, Tiffany | 2 | 2 | 0 | 0 | 2 |
| 17 | Zhang, Onno | 2 | 2 | 0 | 0 | 2 |
| 18 | von Gehlen, Elian | 2 | 2 | 0 | 0 | 2 |
| 19 | Aguike, Toshiya | 2 | 1 | 1 | 0 | 1.5 |
| 20 | Allen, Phillipp | 2 | 1 | 1 | 0 | 1.5 |
| 21 | Avanyan, Mari | 2 | 1 | 1 | 0 | 1.5 |
| 22 | Duong, Quang Bach | 2 | 1 | 1 | 0 | 1.5 |
| 23 | Farouk, Isa Mohideen | 2 | 1 | 1 | 0 | 1.5 |
| 24 | Gao, Chenzhuo | 2 | 1 | 1 | 0 | 1.5 |
| 25 | Han, Erdem | 2 | 1 | 1 | 0 | 1.5 |
| 26 | Huang, Flora Yueya | 2 | 1 | 1 | 0 | 1.5 |
| 27 | Ignatova, Gabriela | 2 | 1 | 1 | 0 | 1.5 |
| 28 | Liu, Jonas | 2 | 1 | 1 | 0 | 1.5 |
| 29 | Miatkowski, Wiktor | 2 | 1 | 1 | 0 | 1.5 |
| 30 | Moeller, Maurin | 2 | 1 | 1 | 0 | 1.5 |
| 31 | Musiienko, Tymur | 2 | 1 | 1 | 0 | 1.5 |
| 32 | Noennig, Jakob | 2 | 1 | 1 | 0 | 1.5 |
| 33 | Nunez Gregoire, Daniel | 2 | 1 | 1 | 0 | 1.5 |
| 34 | Ogawa, Motoki | 2 | 1 | 1 | 0 | 1.5 |
| 35 | Rhein, Linnea | 2 | 1 | 1 | 0 | 1.5 |
| 36 | Richter, Johanna | 2 | 1 | 1 | 0 | 1.5 |
| 37 | Rose, Elias Bernd | 2 | 1 | 1 | 0 | 1.5 |
| 38 | Sauer, Tim | 2 | 1 | 1 | 0 | 1.5 |
| 39 | Schirmbeck, Lilian | 2 | 1 | 1 | 0 | 1.5 |
| 40 | Scholz, Benedict | 2 | 1 | 1 | 0 | 1.5 |
| 41 | Schulze, Jonas | 2 | 1 | 1 | 0 | 1.5 |
| 42 | Schwitkowski, Luka | 2 | 1 | 1 | 0 | 1.5 |
| 43 | Semling, Johannes | 2 | 1 | 1 | 0 | 1.5 |
| 44 | Shynkar, Daria | 2 | 1 | 1 | 0 | 1.5 |
| 45 | Sobczak, Zuzanna | 2 | 1 | 1 | 0 | 1.5 |
| 46 | Tu, Audrey | 2 | 1 | 1 | 0 | 1.5 |
| 47 | Ulrich, Helena Irene | 2 | 1 | 1 | 0 | 1.5 |
| 48 | Vinogradov, Ilia | 2 | 1 | 1 | 0 | 1.5 |
| 49 | Vranckx, Oscar | 2 | 1 | 1 | 0 | 1.5 |
| 50 | Walz, Fabian | 2 | 1 | 1 | 0 | 1.5 |
Showing the top 50 of 149 players.