Ganja Open 2026 | Group A
Verified
Ganja, Azerbaijan
·
Oct 12, 2026
·
66 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Davudov, Tunar | 3 | 3 | 0 | 0 | 3 |
| 2 | Orujov, Farid | 3 | 3 | 0 | 0 | 3 |
| 3 | Hajialiyev, Islam | 3 | 2 | 1 | 0 | 2.5 |
| 4 | Nasibov, Rufat | 3 | 2 | 1 | 0 | 2.5 |
| 5 | Shahil Dey | 3 | 2 | 1 | 0 | 2.5 |
| 6 | Abbasov, Amil | 3 | 2 | 0 | 1 | 2 |
| 7 | Ahmadov, Fariz | 3 | 2 | 0 | 1 | 2 |
| 8 | Baghirov, Mahammad | 3 | 2 | 0 | 1 | 2 |
| 9 | Gopal Krishna Maheshwari | 3 | 2 | 0 | 1 | 2 |
| 10 | Gurbanov, Amin Novruz | 3 | 2 | 0 | 1 | 2 |
| 11 | Isgandarli, Ali | 3 | 2 | 0 | 1 | 2 |
| 12 | Ughuzov, Ravan | 3 | 2 | 0 | 1 | 2 |
| 13 | Azizli, Nurlan | 3 | 1 | 2 | 0 | 2 |
| 14 | Babayev, Kamran | 3 | 1 | 2 | 0 | 2 |
| 15 | Banik Hrishikesh Kumar | 3 | 1 | 2 | 0 | 2 |
| 16 | Gurbanov, Huseyn | 3 | 1 | 2 | 0 | 2 |
| 17 | Hummatov, Safa | 3 | 1 | 2 | 0 | 2 |
| 18 | Liu, Huaqi | 3 | 1 | 2 | 0 | 2 |
| 19 | Shkapenko, Pavel | 3 | 1 | 2 | 0 | 2 |
| 20 | Goriachkina, Oksana | 3 | 1 | 1 | 1 | 1.5 |
| 21 | Guliyev, Yusif Rauf | 3 | 1 | 1 | 1 | 1.5 |
| 22 | Ibrahimli, Suat | 3 | 1 | 1 | 1 | 1.5 |
| 23 | Khuduzade, Azad | 3 | 1 | 1 | 1 | 1.5 |
| 24 | Shreyas Das | 3 | 1 | 1 | 1 | 1.5 |
| 25 | Zeynalli, Alisafa | 3 | 0 | 3 | 0 | 1.5 |
| 26 | Afandi, Sadagul | 3 | 1 | 0 | 2 | 1 |
| 27 | Guliyev, Rza | 3 | 1 | 0 | 2 | 1 |
| 28 | Jafarov, Oktay | 3 | 1 | 0 | 2 | 1 |
| 29 | Rajanya Datta | 2 | 1 | 0 | 1 | 1 |
| 30 | Tolipov, Zafar | 3 | 1 | 0 | 2 | 1 |
| 31 | Yu, Zhe | 2 | 1 | 0 | 1 | 1 |
| 32 | Aakanksha Hagawane | 3 | 0 | 2 | 1 | 1 |
| 33 | Bakhshizada, Asnad | 3 | 0 | 2 | 1 | 1 |
| 34 | Fatullayev, Emil | 3 | 0 | 2 | 1 | 1 |
| 35 | Hamidov, Allahverdi | 2 | 0 | 2 | 0 | 1 |
| 36 | Mammadov, Fuad | 3 | 0 | 2 | 1 | 1 |
| 37 | Mursalzade, Javad | 3 | 0 | 2 | 1 | 1 |
| 38 | Shirinov, Yashar | 3 | 0 | 2 | 1 | 1 |
| 39 | Ismayilov, Emin | 3 | 0 | 1 | 2 | 0.5 |
| 40 | Orman, Attila | 3 | 0 | 1 | 2 | 0.5 |
| 41 | Ramesh Nair, Advait | 3 | 0 | 1 | 2 | 0.5 |
| 42 | Valiyeva, Asnad | 2 | 0 | 1 | 1 | 0.5 |
| 43 | Zuqanov, Ali | 3 | 0 | 1 | 2 | 0.5 |
| 44 | Abdukayumov, Alisher | 1 | 0 | 0 | 1 | 0 |
| 45 | Ahmadli, Mehriban | 2 | 0 | 0 | 2 | 0 |
| 46 | Rachishnu Datta | 1 | 0 | 0 | 1 | 0 |
| 47 | Rzazade, Hamza | 3 | 0 | 0 | 3 | 0 |
Games
| Game | Result | Date |
|---|---|---|
| Banik Hrishikesh Kumar vs Hummatov, Safa | ½–½ | 2026.10.14 |
| Azizli, Nurlan vs Liu, Huaqi | ½–½ | 2026.10.14 |
| Nasibov, Rufat vs Ibrahimli, Suat | 1–0 | 2026.10.14 |
| Khuduzade, Azad vs Shkapenko, Pavel | 0–1 | 2026.10.14 |
| Ahmadov, Fariz vs Shirinov, Yashar | 1–0 | 2026.10.14 |
| Gopal Krishna Maheshwari vs Afandi, Sadagul | 1–0 | 2026.10.14 |
| Gurbanov, Amin Novruz vs Tolipov, Zafar | 1–0 | 2026.10.14 |
| Isgandarli, Ali vs Ahmadli, Mehriban | 1–0 | 2026.10.14 |
| Jafarov, Oktay vs Gurbanov, Huseyn | 0–1 | 2026.10.14 |
| Zeynalli, Alisafa vs Aakanksha Hagawane | ½–½ | 2026.10.14 |
| Bakhshizada, Asnad vs Fatullayev, Emil | ½–½ | 2026.10.14 |
| Shreyas Das vs Ramesh Nair, Advait | 1–0 | 2026.10.14 |
| Mursalzade, Javad vs Mammadov, Fuad | ½–½ | 2026.10.14 |
| Guliyev, Yusif Rauf vs Zuqanov, Ali | 1–0 | 2026.10.14 |
| Ismayilov, Emin vs Orman, Attila | ½–½ | 2026.10.14 |
| Rzazade, Hamza vs Guliyev, Rza | 0–1 | 2026.10.14 |