German Bundesliga 2026/27 (Schachbundesliga)
Verified
Germany
·
Oct 9, 2026
·
64 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Abasov, Nijat | 1 | 1 | 0 | 0 | 1 |
| 2 | Alekseenko, Kirill | 1 | 1 | 0 | 0 | 1 |
| 3 | Amin, Bassem | 1 | 1 | 0 | 0 | 1 |
| 4 | Anton Guijarro, David | 1 | 1 | 0 | 0 | 1 |
| 5 | Aravindh, Chithambaram VR. | 1 | 1 | 0 | 0 | 1 |
| 6 | Bacrot, Etienne | 1 | 1 | 0 | 0 | 1 |
| 7 | Delchev, Aleksander | 1 | 1 | 0 | 0 | 1 |
| 8 | Hakobyan, Aram | 1 | 1 | 0 | 0 | 1 |
| 9 | Hracek, Zbynek | 1 | 1 | 0 | 0 | 1 |
| 10 | Huschenbeth, Niclas | 1 | 1 | 0 | 0 | 1 |
| 11 | Jaracz, Pawel | 1 | 1 | 0 | 0 | 1 |
| 12 | Knuedel, Torben | 1 | 1 | 0 | 0 | 1 |
| 13 | Kraemer, Martin | 1 | 1 | 0 | 0 | 1 |
| 14 | Lagarde, Maxime | 1 | 1 | 0 | 0 | 1 |
| 15 | Lavrencic, Matic | 1 | 1 | 0 | 0 | 1 |
| 16 | McShane, Luke J | 1 | 1 | 0 | 0 | 1 |
| 17 | Meier, Georg | 1 | 1 | 0 | 0 | 1 |
| 18 | Navara, David | 1 | 1 | 0 | 0 | 1 |
| 19 | Postny, Evgeny | 1 | 1 | 0 | 0 | 1 |
| 20 | Pranav Anand | 1 | 1 | 0 | 0 | 1 |
| 21 | Prohaszka, Peter | 1 | 1 | 0 | 0 | 1 |
| 22 | Pultinevicius, Paulius | 1 | 1 | 0 | 0 | 1 |
| 23 | Rakotomaharo, Fy Antenaina | 1 | 1 | 0 | 0 | 1 |
| 24 | Razafindratsima, Timothe | 1 | 1 | 0 | 0 | 1 |
| 25 | Royal, Shreyas | 1 | 1 | 0 | 0 | 1 |
| 26 | Sarana, Alexey | 1 | 1 | 0 | 0 | 1 |
| 27 | Socko, Bartosz | 1 | 1 | 0 | 0 | 1 |
| 28 | Suleymanli, Aydin | 1 | 1 | 0 | 0 | 1 |
| 29 | Volokitin, Andrei | 1 | 1 | 0 | 0 | 1 |
| 30 | Alonso Rosell, Alvar | 1 | 0 | 1 | 0 | 0.5 |
| 31 | Andersen, Mads | 1 | 0 | 1 | 0 | 0.5 |
| 32 | Baidetskyi, Valentin | 1 | 0 | 1 | 0 | 0.5 |
| 33 | Bjerre, Jonas Buhl | 1 | 0 | 1 | 0 | 0.5 |
| 34 | Blohberger, Felix | 1 | 0 | 1 | 0 | 0.5 |
| 35 | Bluebaum, Matthias | 1 | 0 | 1 | 0 | 0.5 |
| 36 | Brkic, Ante | 1 | 0 | 1 | 0 | 0.5 |
| 37 | Costa, Leonardo | 1 | 0 | 1 | 0 | 0.5 |
| 38 | Cyborowski, Lukasz | 1 | 0 | 1 | 0 | 0.5 |
| 39 | Donchenko, Alexander | 1 | 0 | 1 | 0 | 0.5 |
| 40 | Efimenko, Zahar | 1 | 0 | 1 | 0 | 0.5 |
| 41 | Eljanov, Pavel | 1 | 0 | 1 | 0 | 0.5 |
| 42 | Ermitsch, Magnus | 1 | 0 | 1 | 0 | 0.5 |
| 43 | Finek, Vaclav | 1 | 0 | 1 | 0 | 0.5 |
| 44 | Fromm, Marius | 1 | 0 | 1 | 0 | 0.5 |
| 45 | Ghazarian, Kirk | 1 | 0 | 1 | 0 | 0.5 |
| 46 | Girel, Joseph | 1 | 0 | 1 | 0 | 0.5 |
| 47 | Gumularz, Szymon | 1 | 0 | 1 | 0 | 0.5 |
| 48 | Horvath, Dominik | 1 | 0 | 1 | 0 | 0.5 |
| 49 | Hovhannisyan, Robert | 1 | 0 | 1 | 0 | 0.5 |
| 50 | Idani, Pouya | 1 | 0 | 1 | 0 | 0.5 |
Showing the top 50 of 128 players.