IRT Centro Comercial AV. Chile 2026 | 10mo

Verified
Bogotá, Colombia · Oct 18, 2026 · 301 games

Standings

# Player P W D L Pts
1 Cardozo Munar, Carlos Eduardo 7 6 1 0 6.5
2 Ladino Hernandez, Angel Joel 7 6 0 1 6
3 Mesa Baez, Samuel 7 6 0 1 6
4 Castillo, Samir 7 5 1 1 5.5
5 Vargas Farfan, Santiago 7 5 1 1 5.5
6 Mora, Leonardo 8 5 0 3 5
7 Rivera, Alberto 6 5 0 1 5
8 Barrios, Felipe 6 4 1 1 4.5
9 Centanaro Erazo, Nicole Daniela 7 4 1 2 4.5
10 Eder Ramirez Garzon 6 4 1 1 4.5
11 Garcia Diaz, Juan Manuel 6 4 1 1 4.5
12 Mena Cordoba, Yamil Octavio 6 4 1 1 4.5
13 Ortegon Villacorte, Linda Daniela 6 4 1 1 4.5
14 Paez Rubio, Hollman 7 4 1 2 4.5
15 Ramirez Beltran, Francisco Javier 7 4 1 2 4.5
16 Vivas Cortez, Omar Augusto 7 4 1 2 4.5
17 Acosta Neira, Jaime 7 4 0 3 4
18 Amaya Hernandez, Diego Edilson 6 4 0 2 4
19 Angulo Ricardo, Milton 6 4 0 2 4
20 Conde Granada, Alain Camilo 6 4 0 2 4
21 Garvin Mejia, Ricardo Luis 7 4 0 3 4
22 Getiva, Henry 6 4 0 2 4
23 Gomez Boada, Alfredo 7 4 0 3 4
24 Gonzalez Martinez, Ismael David 7 4 0 3 4
25 Guerrero Ortega, Johan Nicolas 7 4 0 3 4
26 Paez Colmenares, Adolfo 7 4 0 3 4
27 Rueda Reyes, Sergio Alejandro 7 4 0 3 4
28 Samuel Felipe Gomez Beleno 8 4 0 4 4
29 Sanabria Bello, Javier 6 4 0 2 4
30 Sierra Daza, Edinson 7 4 0 3 4
31 Toro Suarez, Frank Sebastian 5 4 0 1 4
32 Torres Rodriguez, Fabian Leonardo 6 4 0 2 4
33 Yeomans Luna, Elsie Maribel 7 4 0 3 4
34 Angulo, Ariolfo 6 3 2 1 4
35 Melo Jimenez, Juan Manuel 6 3 2 1 4
36 Patino Garcia, Julian David 6 3 2 1 4
37 Aponte Monsalve, Jorge Enrique 7 3 1 3 3.5
38 Fonseca Guarin, John Henry 7 3 1 3 3.5
39 Marz, Peter 5 3 1 1 3.5
40 Melo Ramirez, Marlon Roman 7 3 1 3 3.5
41 Montenegro Morales, Nicolas 7 3 1 3 3.5
42 Moreno Sierra, Juan David 5 3 1 1 3.5
43 Ortiz Hernandez, Jose Guillermo 6 3 1 2 3.5
44 Ramirez Mejia, Jose Gregorio 7 3 1 3 3.5
45 Santagada, Hector Ricardo 7 3 1 3 3.5
46 Ayala Gonzalez, Hector Manuel 7 3 0 4 3
47 Ayala Vargas, Zahyr Samuel 6 3 0 3 3
48 Carrasco Bolivar, Jorge Mario 7 3 0 4 3
49 Cortes, Emanuel 8 3 0 5 3
50 Intencipa Acosta, Fabian Armando 5 3 0 2 3

Showing the top 50 of 88 players.

Games

Game Result Date
Pedro Ismael Cely vs Melo Jimenez, Juan Manuel 0–1 2026.10.18
Centanaro Erazo, Nicole Daniela vs Samuel Felipe Gomez Beleno 1–0 2026.10.18
Juan Jose Lizarazo Paez vs Paez Rubio, Hollman 0–1 2026.10.18
Jorge Hernan Obando Erazo vs Gomez Boada, Alfredo 0–1 2026.10.18
Valbuena Alarcon, Hildebrando vs Jared Penagos Torres 1–0 2026.10.18
Joao Isaac Penagos Torres vs Yeomans Luna, Elsie Maribel 0–1 2026.10.18
Montenegro Morales, Nicolas vs Pinzon Duarte, Victor 1–0 2026.10.18
Eder Ramirez Garzon vs Espinosa, Manuel Arturo 1–0 2026.10.18
Fonseca Guarin, John Henry vs Antonio Ramirez Moreno 1–0 2026.10.18
Avril Rodriguez Rodriguez vs Verdugo Silva, Felipe 0–1 2026.10.18
Samuel Sandoval Forero vs Amaya Hernandez, Diego Edilson 0–1 2026.10.18
Vivas Cortez, Omar Augusto vs Mena Cordoba, Yamil Octavio 0–1 2026.10.18
Mendez Gomez, Robert Antonio vs Rivera, Alberto 0–1 2026.10.18
Cardozo Munar, Carlos Eduardo vs Getiva, Henry 1–0 2026.10.18
Munoz Guzman, German vs Mesa Baez, Samuel 0–1 2026.10.18
Ladino Hernandez, Angel Joel vs Sierra Daza, Edinson 1–0 2026.10.18
Rua Palacio, Nora vs Aponte Monsalve, Jorge Enrique 0–1 2026.10.18
Garcia Diaz, Juan Manuel vs Sanabria Bello, Javier 1–0 2026.10.18
Melo Jimenez, Juan Manuel vs Ramirez Beltran, Francisco Javier 0–1 2026.10.18
Ortegon Villacorte, Linda Daniela vs Cortes, Emanuel 1–0 2026.10.18
Paez Rubio, Hollman vs Vargas Farfan, Santiago 0–1 2026.10.18
Angulo, Ariolfo vs Centanaro Erazo, Nicole Daniela ½–½ 2026.10.18
Ortega Leon, Jaime vs Barrios, Felipe ½–½ 2026.10.18
Patino Garcia, Julian David vs Valbuena Alarcon, Hildebrando 1–0 2026.10.18
Gomez Boada, Alfredo vs Melo Ramirez, Marlon Roman 0–1 2026.10.18