New Zagreb Classic Futures 2026
Verified
Zagreb, Croatia
·
Oct 2, 2026
·
85 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Doko, Marin | 5 | 5 | 0 | 0 | 5 |
| 2 | Kopljar, Nikola | 5 | 4 | 1 | 0 | 4.5 |
| 3 | Konopatskyi, Aleksandr | 5 | 4 | 0 | 1 | 4 |
| 4 | Markovic, Adrian | 5 | 3 | 2 | 0 | 4 |
| 5 | Marcec, Bela | 4 | 3 | 1 | 0 | 3.5 |
| 6 | Petryk, Sviatoslav | 5 | 3 | 1 | 1 | 3.5 |
| 7 | Trokter, Vigo | 3 | 3 | 0 | 0 | 3 |
| 8 | Blazevic, Mislav | 5 | 2 | 2 | 1 | 3 |
| 9 | Kapitanic, Gabriel | 4 | 2 | 1 | 1 | 2.5 |
| 10 | Karamushka, Danyil | 4 | 2 | 1 | 1 | 2.5 |
| 11 | Kuster, August | 4 | 2 | 1 | 1 | 2.5 |
| 12 | Luksic, Viktor | 4 | 2 | 1 | 1 | 2.5 |
| 13 | Pek, Matija | 3 | 2 | 1 | 0 | 2.5 |
| 14 | Zivic, Luka | 4 | 2 | 1 | 1 | 2.5 |
| 15 | Zobundzija, Samuel | 3 | 2 | 1 | 0 | 2.5 |
| 16 | Dovecar, Lianna | 3 | 2 | 0 | 1 | 2 |
| 17 | Holiga, Benjamin | 4 | 2 | 0 | 2 | 2 |
| 18 | Levacic, Matic | 4 | 2 | 0 | 2 | 2 |
| 19 | Milicevic, Fran | 3 | 1 | 2 | 0 | 2 |
| 20 | Horvat, Ian | 2 | 1 | 1 | 0 | 1.5 |
| 21 | Kauk, Elena | 3 | 1 | 1 | 1 | 1.5 |
| 22 | Ostrozlik, Filip | 2 | 1 | 1 | 0 | 1.5 |
| 23 | Biti, Filip | 3 | 0 | 3 | 0 | 1.5 |
| 24 | Gasparec, Viktor | 3 | 0 | 3 | 0 | 1.5 |
| 25 | Karan, Vid | 3 | 0 | 3 | 0 | 1.5 |
| 26 | Vinogradov, Ilia | 3 | 0 | 3 | 0 | 1.5 |
| 27 | Zbozinek, Borna | 3 | 0 | 3 | 0 | 1.5 |
| 28 | Anic, Matej | 1 | 1 | 0 | 0 | 1 |
| 29 | Balent, Fran | 2 | 1 | 0 | 1 | 1 |
| 30 | Ilic, Juraj | 3 | 1 | 0 | 2 | 1 |
| 31 | Ljaljic, Nora | 2 | 1 | 0 | 1 | 1 |
| 32 | Lolic, Frano | 2 | 1 | 0 | 1 | 1 |
| 33 | Maurovic, Simun | 3 | 1 | 0 | 2 | 1 |
| 34 | Mesic, Erik | 2 | 1 | 0 | 1 | 1 |
| 35 | Milic, Martin | 1 | 1 | 0 | 0 | 1 |
| 36 | Mucaji, Andrija | 2 | 1 | 0 | 1 | 1 |
| 37 | Kostanjevec, Lovro | 2 | 0 | 2 | 0 | 1 |
| 38 | Botonjic, Darian | 1 | 0 | 1 | 0 | 0.5 |
| 39 | Briski, David | 1 | 0 | 1 | 0 | 0.5 |
| 40 | Capjak, David | 2 | 0 | 1 | 1 | 0.5 |
| 41 | Fistric, Fran | 1 | 0 | 1 | 0 | 0.5 |
| 42 | Kovac, Faust | 2 | 0 | 1 | 1 | 0.5 |
| 43 | Levacic, Maks | 1 | 0 | 1 | 0 | 0.5 |
| 44 | Maric, Mihael | 2 | 0 | 1 | 1 | 0.5 |
| 45 | Matijevic, Rita | 1 | 0 | 1 | 0 | 0.5 |
| 46 | Medanic, Lovro | 1 | 0 | 1 | 0 | 0.5 |
| 47 | Papec, Borna | 1 | 0 | 1 | 0 | 0.5 |
| 48 | Puhalo, Damir | 1 | 0 | 1 | 0 | 0.5 |
| 49 | Tabak, Iva | 1 | 0 | 1 | 0 | 0.5 |
| 50 | Tadin, Roko | 2 | 0 | 1 | 1 | 0.5 |
Showing the top 50 of 80 players.