TORNEO DE AJEDREZ DEL CARIBE - A LA RUEDA RUEDA 2026
Verified
Barranquilla, Colombia
·
Oct 17, 2026
·
50 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | JAVID KJAVIK U17 FES ORDOÑEZ | 5 | 5 | 0 | 0 | 5 |
| 2 | JACOBO U10 FES CIFUENTES LOPEZ | 5 | 4 | 1 | 0 | 4.5 |
| 3 | MATIAS ALEJANDRO U10 TOR LACRUZ | 3 | 3 | 0 | 0 | 3 |
| 4 | SERGIO ALEJANDRO U14 TOR AYALA | 4 | 2 | 1 | 1 | 2.5 |
| 5 | ALBERTO ENRIQUE U17 TOR SEPULVEDA | 4 | 2 | 0 | 2 | 2 |
| 6 | ALEJANDRO MANUEL U12 TOR AVENDAÑO | 2 | 2 | 0 | 0 | 2 |
| 7 | JAFET YESID U17 TOR PEREZ | 2 | 2 | 0 | 0 | 2 |
| 8 | JAVIER ANDRES U14 FES ALVAREZ | 3 | 2 | 0 | 1 | 2 |
| 9 | SAMUEL DANIEL U8 TOR CASTELLANOS | 3 | 2 | 0 | 1 | 2 |
| 10 | SANTHIAGO U8 FES GURRUTE SAMBONI | 3 | 2 | 0 | 1 | 2 |
| 11 | SANTIAGO U10 TOR AGUDELO RODRIGUEZ | 3 | 2 | 0 | 1 | 2 |
| 12 | THOMAS ESTEBAN U14 FES RUIZ | 3 | 2 | 0 | 1 | 2 |
| 13 | JOSUE MATIAS U12 FES RANGEL | 2 | 1 | 1 | 0 | 1.5 |
| 14 | JUAN DIEGO U8 FES AMARILLO GONZALEZ | 3 | 1 | 1 | 1 | 1.5 |
| 15 | SANTIAGO U12 FES OBANDO REYES | 3 | 1 | 1 | 1 | 1.5 |
| 16 | ALAN SEBASTIAN U8 TOR TORRES | 1 | 1 | 0 | 0 | 1 |
| 17 | ALEJANDRO U14 TOR PAYARES DIAZ | 1 | 1 | 0 | 0 | 1 |
| 18 | ELIAS U17 TOR QUINTERO AGUDELO | 1 | 1 | 0 | 0 | 1 |
| 19 | JERONIMO U12 FES RAMOS GONZALEZ | 2 | 1 | 0 | 1 | 1 |
| 20 | JOSE MIGUEL U14 TOR QUINTERO | 2 | 1 | 0 | 1 | 1 |
| 21 | JOSEPH EMMANUEL U12 TOR ALVAREZ | 1 | 1 | 0 | 0 | 1 |
| 22 | JUAN JOSE U8 TOR BETANCUR | 2 | 1 | 0 | 1 | 1 |
| 23 | JUAN PABLO U14 FES QUINTERO | 1 | 1 | 0 | 0 | 1 |
| 24 | JULIAN U12 FES ARANA GONZALEZ | 2 | 1 | 0 | 1 | 1 |
| 25 | KEIL DUVAN U8 FES ORTIZ | 2 | 1 | 0 | 1 | 1 |
| 26 | NESTOR EDUARDO U12 TOR LARA | 2 | 1 | 0 | 1 | 1 |
| 27 | SEBASTIAN ANDRES U8 TOR JIMENEZ | 1 | 1 | 0 | 0 | 1 |
| 28 | ANDRES FELIPE U12 TOR VILLADIEGO | 1 | 0 | 1 | 0 | 0.5 |
| 29 | ANGEL U10 FES ZAPATA PEREZ | 1 | 0 | 1 | 0 | 0.5 |
| 30 | GABRIEL MATIAS U12 TOR ROMERO | 2 | 0 | 1 | 1 | 0.5 |
| 31 | GABRIEL OMAR U14 TOR RUEDA | 1 | 0 | 1 | 0 | 0.5 |
| 32 | JUAN MARTIN U8 FES NUÑEZ SOTO | 2 | 0 | 1 | 1 | 0.5 |
| 33 | CAMILO MONTILLA U17 TOR RODRIGUEZ | 1 | 0 | 0 | 1 | 0 |
| 34 | CARLOS ANDRES U17 FES OVIEDO | 1 | 0 | 0 | 1 | 0 |
| 35 | CARLOS EDUARDO U17 FES BOLAÑOS | 1 | 0 | 0 | 1 | 0 |
| 36 | DILAN DAVID U10 FES PEREZ | 1 | 0 | 0 | 1 | 0 |
| 37 | ELIAS U12 TOR ZULUAGA GARZON | 1 | 0 | 0 | 1 | 0 |
| 38 | EMILIANO U14 FES ROJAS SUAREZ | 1 | 0 | 0 | 1 | 0 |
| 39 | JACOBO U8 TOR NAVARRA ESPANA | 1 | 0 | 0 | 1 | 0 |
| 40 | JAMES SAMUEL U12 TOR PALACIOS | 1 | 0 | 0 | 1 | 0 |
| 41 | JOSUE U10 TOR RODRIGUEZ YEPES | 1 | 0 | 0 | 1 | 0 |
| 42 | JUAN SEBASTIAN U14 FES PALTA | 1 | 0 | 0 | 1 | 0 |
| 43 | JULIAN DAVID U14 FES GARAY | 1 | 0 | 0 | 1 | 0 |
| 44 | LETICIA VALBUENA U10 FES PAEZ | 1 | 0 | 0 | 1 | 0 |
| 45 | LUCA FERRADA U10 FES NIÑO | 1 | 0 | 0 | 1 | 0 |
| 46 | MARTIN U14 TOR VELASQUEZ HERNANDEZ | 1 | 0 | 0 | 1 | 0 |
| 47 | MATIAS U17 TOR SILVA ALVAREZ | 2 | 0 | 0 | 2 | 0 |
| 48 | MATTIAS U17 FES HERNANDEZ MARRIAGA | 1 | 0 | 0 | 1 | 0 |
| 49 | MIGUEL ANGEL U14 TOR GALVIS | 1 | 0 | 0 | 1 | 0 |
| 50 | MIGUEL ANGEL U17 FES ABRIL | 1 | 0 | 0 | 1 | 0 |
Showing the top 50 of 56 players.